Striker is a Submachine Gun (SMG) that offers a good layout, low recoil, and minimal damage in Warzone Mobile. It's an SMG Weapon, so the Range is not good as compared with Assault weapons. It offers a lot of attachments which need to be unlocked by levelling up the weapons. Here’s the guide to Unlock Striker Attachments, Review, and Gunsmith in Warzone Mobile.
I have played many matches with a Striker weapon in Warzone Mobile, which allows me to give an authentic review. This weapon works great in closer to medium-quarter combat, which also gives a good killing experience.
The Striker is a lightweight SMG weapon, which allows the character to run faster as compared with holding an Assault. The bullet capacity is low on Striker’s Mag, so you must use 48 Round Mag attachment to add more bullets to its Magazine.
In conclusion, the Striker weapon is a good SMG weapon for Warzone Mobile, especially in small quarter maps like Shipment, Scrapyard, and Shoot House. For Long-quarter maps, you can use any LMG as a Secondary weapon in the Striker loadout, which helps you to kill the enemies in long range.
I rate the Striker weapon as 8 / 10 in Warzone Mobile.
Barrel | Unlock At |
1. Striker Elite Long Barrel | Level 2 of Striker |
2. Striker Recon Long Barrel | Level 9 of Striker |
3. Striker Stubby Barrel | Level 16 of Striker |
Laser | Unlock At |
1. STOVL TAC Laser | Level 13 of Striker |
2. Kimura RYL33 Laser Light | Level 21 of Striker 9 |
3. C515 Scarlet Cylindrical Laser | Level 9 of Striker 9 |
4. Pro Sapphire Cylindrical Laser | Level 8 of Rival-9 |
5. Verdant Hook Cylindrical Laser | Level 11 of WSP Swarm |
6. 1MW Artemis Laser | Level 8 of Victus XMR |
7. 1MW Quick Fire Laser | Level 4 of Lockwood 300 |
8. Accu-Shot 5MW Laser | Level 11 of Lockwood MK2 |
9. VLK LZR 7MW | Level 5 of STB 556 |
10. 7MW Canted Laser | Level 14 of BAS-P |
11. Schlager ULO-66 Laser | Level 7 of Fennec 45 |
12. Hipshot L20 | Level 4 of PDSW 528 |
13. Point-G3P 04 | Level 11 of Expedite 12 |
14. FJX Ultrabeam XR | Level 12 of Lachmann Sub |
15. EXF Solarflare | Level 2 of VEL 46 |
Optic | Unlock At |
1. Slate Reflector | Level 12 of Striker |
2. Caucasus Reflex Sight | N/A |
3. MK. 3 Reflector | N/A |
4. SZ Lonewolf Optic | Level 2 of M4 |
5. A0K 4.0x RQ-9 Recon | N/A |
6. VLK 4.0 Optic | Level 4 of Kastov 762 |
7. XTEN ERX-10 Mini | Level 6 of MTZ Interceptor |
8. Slimline Pro | Level 11 of Lachmann Sub |
9. SZ Mini | Level 4 of P890 |
10. Cronen Mini Dot | Level 3 of FSS Hurricane |
11. Cronen Mini Pro | Level 7 of Expedite 12 |
12. SZ Sigma-IV Optic | Level 4 of X12 |
13. SZ Minitac-40 | Level 5 of S0-14 |
14. KR Minitac-40 Riser | Level 3 of AMR9 |
15. FSS Spectre Microtherm | Level 19 of AMR9 |
16. QTG Reflex Sight | Level 10 of MCW |
17. Nydar Model 2023 | Level 6 of RAM-9 |
18. Dragon’s Eye Optic | Level 5 of RAM-7 |
19. XRK On-Point Optic | Level 5 of Bryson 890 |
20. AIM OP-V4 | Level 5 of BAS-P |
21. DF105 Reflex Sight | Level 10 of Kastov-74U |
22. Monocle CT90 | Level 12 of Minibak |
23. Corvus SOL-76 | Level 5 of VEL 46 |
24. SZ Recharge-DX | Level 4 of Fennec 45 |
25. SZ SRO-7 | Level 11 of M16 |
26. Corio RE-X Pro | Level 4 of .50 GS |
27. KR V4 1x Riser | Level 2 of Riveter |
28. Chrios Holo | Level 15 of Holger 26 |
29. Corio Enforcer Optic | Level 15 of Vaznev-9K |
30. Kazan-Hold | Level 7 of Kastov 545 |
31. SZ Battle Optic | Level 19 of BAS-P |
32. Corvus Downrange-00 | Level 8 of MX9 |
33. XTEN Angel-40 | Level 11 of TAQ-M |
34. SZ Holotherm | Level 12 of PDSW 528 |
35. Corio ELT-10 2.5 | Level 5 of DG-58 LSW |
36. KR Mortis Precision 2.5x | Level 4 of DG-56 |
37. Corio EaglesEye 2.5x | Level 8 of MCW 6.8 |
38. SL TrueSight 2.5x | Level 29 of BAS-B |
39. KR Marauder 9 Riser | Level 19 of Holger 556 |
40. TOS Nightfall 2.5x Thermal Optic | Level 7 of MTZ-762 |
41. TX4 Havoc | Level 5 of BAS-B |
42. Schlager 3.4x | Level 12 of RAPP H |
43. Forge Tac Delta 4 | Level 9 of 556 Icarus |
44. Cronen Zero-P Optic | Level 4 of TAQ-56 |
45. SZ Bullseye Optic | Level 20 of S0-14 |
46. SZ Aggressor-IR Optic | Level 5 of ISO Hemlock |
47. Schlager Night View | Level 6 of STB 556 |
48. VX350 Thermal Optic | Level 7 of RPK |
49. Teplo-OP3 Scope | Level 9 of SA-B 50 |
50. Corvus Ghostview | Level 15 of KATT-AMR |
51. DR582 Hybrid Sight | Level 5 of Sakin MG38 |
52. Hybrid Firepoint | Level 14 of Lachmann-762 |
53. SZ Vortex-90 | Level 28 of VEL 46 |
54. BPZ40 Hybrid | Level 8 of TAQ-V |
55. SZ Oscar-9 | Level 15 of BAS-P |
56. Thermo-Optix X9 | Level 14 of Lachmann-556 |
57. Teplo Clear Shot | Level 9 of HCR 56 |
58. Holo-Craft Optic | Level 4 of BP50 |
Stock | Unlock At |
1. FSS Priority Tactical Stock | Level 4 of Striker |
2. Lachmann Recon Series Stock | Level 7 of Striker |
3. Lachmann MK2 Light Stock | Level 10 of Striker |
4. RB Crotalus Assault Stock | Level 14 of Striker |
5. Lachmann Nemesis-10 Stock | Level 19 of Striker |
6. No Stock | Level 22 of Striker |
Rear Grip | Unlock At |
1. FTAC G-5 Exo | Level 3 of Striker |
2. TACGrip | Level 18 of Striker |
3. Sakin ZX Grip | Level 20 of Striker |
Magazine | Unlock At |
1. 20 Round Mag | Level 5 of Striker |
2. 40 Round Mag | Level 24 of Striker |
3. 60 Round Drum | Level 23 of Striker |
Muzzle | Unlock At |
1. Shadowstrike Suppressor | Level 11 of Striker |
2. HMRES MOD Suppressor | Level 13 of WSP-9 |
3. Monolithic Suppressor | Level 7 of Rival-9 |
4. Sonic Suppressor S | Level 24 of WSP-9 |
5. Colossus Suppressor S | Level 13 of Striker 9 |
6. Colossus Suppressor | Level 26 of WSP Swarm |
7. XTEN RR-40 | Level 13 of PDSW 528 |
8. Forge DX90-F | Level 15 of MX9 |
9. SA Schalldämpfer 99 | Level 18 of Lachmann Sub |
10. Singuard MKV | Level 16 of VEL 46 |
11. EXF Huntress-90 | Level 7 of Minibak |
12. XTEN Black Kite | Level 16 of FSS Hurricane |
13. FSS Covert IV | Level 3 of BAS-P |
14. Ster45 Skyfury Compensator S | Level 4 of AMR9 |
15. ELR Blackfire Compensator S | Level 14 of WSP Swarm |
16. Wrathguard Compensator S | Level 28 of WSP-9 |
17. T4LR Saber Compensator S | Level 11 of Striker 9 |
18. T51R Billeted Brake S | Level 20 of WSP-9 |
19. Purifier Muzzle Brake S | Level 14 of Rival-9 |
20. Endless 30 Compensator | Level 8 of RAM-7 |
21. Trebuchet Brake | Level 6 of WSP Swarm |
22. Zehmn35 Compensated Flash Hider | Level 6 of HRM-9 |
23. Bruen Pendulum | Level 29 of PDSW 528 |
24. AVR-T90 Comp | Level 4 of Vaznev-9K |
25. Lacerta Compensator | Level 22 of BAS-P |
26. FTAC Castle Comp | Level 12 of MX9 |
27. XTEN Razor Comp | Level 5 of FSS Hurricane |
28. XRK Sandstorm | Level 19 of Fennec 45 |
29. Lockshot KT85 | Level 10 of Lachmann Sub |
30. Bruen Cubic Comp | Level 13 of VEL 46 |
31. S-37C DL Breacher Device S | Level 17 of Striker 9 |
32. XRK Knockout Breach | Level 13 of FSS Hurricane |
33. TA Hul-Breach | Level 3 of Fennec 45 |
34. L4R Flash Hider | Level 24 of AMR9 |
35. Spiral V3.5 Flash Hider | Level 7 of PDSW 528 |
36. FOX-202 Flash Hider | Level 16 of Fennec 45 |
Underbarrel | Unlock At |
1. FTAC Tiger Grip | Level 6 of M4 |
2. Bruen Heavy Support Grip | Level 8 of Striker |
3. Bruen Pivot Vertical Grip | Level 12 of SVA 545 |
4. Schlager Tango | Level 7 of Kastov 762 |
5. XRK Edge BW-4 Handstop | Level 9 of Rival-9 |
6. FTAC MSP-98 Handstop | Level 11 of Sidewinder |
7. DR-6 Handstop | Level 23 of WSP Swarm |
8. XTEN Phantom-5 Handstop | Level 13 of AMR9 |
9. XTEN TX-12 Handstop | Level 14 of TYR |
10. FTAC SP-10 Angled Grip | Level 15 of KV Inhibitor |
11. FTAC RS-9 Stealth Angled Grip | Level 14 of DG-58 LSW |
12. Bren Bastion Angled Grip | Level 7 of MCW 6.8 |
13. CHEWK Angled Grip | Level 11 of Longbow |
14. Commando Foregrip | Level 8 of BAS-P |
15. Edge-47 Grip | Level 16 of M13B |
16. Demo Firm Grip | Level 9 of Lockwood MK2 |
17. XTEN Gravedigger | Level 9 of Signal 50 |
18. FTAC Ripper 56 | Level 6 of Lachmann-762 |
19. Demo Cleanshot 40 | Level 8 of Lockwood 300 |
20. Demo IMP-44 Grip | Level 6 of TAQ-56 |
21. FSS Sharkfin 90 | Level 2 of Fennec 45 |
22. Agent Grip | Level 17 of X13 Auto |
23. Bruen Sync Shot Grip | Level 22 of PDSW 528 |
24. XTEN Drop Grip | Level 8 of STB 556 |
25. XTEN Nexus Grip | Level 2 of BAS-P |
26. Phase-3 Grip | Level 9 of Vaznev-9K |
27. Kimura RYN-03 Vertical Grip | Level 6 of MTZ-556 |
28. Kimura Seraphic Vertical Grip | Level 25 of KVD Enforcer |
29. SL Skeletal Vertical Grip | Level 7 of Riveter |
30. Holger Vertical Grip | Level 9 of Lockwood 680 |
31. Bruen Tactical Vertical Grip | Level 9 of MCW |
32. Merc Foregrip | Level 6 of TAQ-V |
33. LockGrip Precision-40 | Level 9 of Lachmann Sub |
34. HEX-40 Grip | Level 9 of ISO Hemlock |
35. VX Pineapple | Level 14 of 556 Icarus |
36. XRK Bowbreaker Grip | Level 7 of RAM-9 |
37. OP-X9 Foregrip | Level 6 of EBR-14 |
38. Operator Foregrip | Level 16 of PDSW 528 |
39. TV Wrecker Grip | Level 10 of HCR 56 |
40. Bruen Tilt Grip | Level 13 of TAQ-56 |
41. Cronen GrooveShot Grip | Level 7 of Bryson 800 |
42. EXF Backdraft Grip | Level 17 of BAS-P |
43. Bruen Warrior Grip | Level 3 of VEL 46 |
Ammunition | Unlock At |
1. .45 Auto High Grain Rounds | Level 15 of Striker |
2. .45 Auto Low Grain Rounds | Level 6 of Striker |
3. .45 Auto Hardened Rounds | Level 21 of Striker |
4. .45 Auto Frangible | Level 3 of P890 |
5. .45 Auto HollowPoint | Level 11 of Fennec 45 |
6. .45 Auto Armor Piercing | Level 10 of P890 |
7. .45 Auto Overpressured +P | Level 26 of Fennec 45 |
You can use up to 5 attachments with Striker SMG in Warzone Mobile. The suggested Striker Gunsmith is:
Barrel: Striker Elite Long Barrel.
Stock: FSS Priority Tactical Stock.
Rear Grip: Sakin ZX Grip.
Ammunition: Striker Gunsmith.45 Auto Hardened Rounds.
Magazine: 48 Round Mag.
You can use LMG like Pulemyot 762 as a Secondary Weapon with Striker, which will help you in long-quarter combat.